MANDATORY DISCLOSURE
| SL No. | Information | Details |
| 1 | Name of the school | The New Delhi Public School |
| 2 | Complete Address with Pin code | Narsinghpur, Baikunthpur, Koriya (C.G.) 497335 |
| 3 | Principal Name | Mrs. Sarita Chaturvedi |
| 4 | Principal Qualification | M.Com, M.A. (Economics) B.Ed |
| 5 | School Email Id | ndpsKorea@gmail.com |
| 6 | Contact Details (Landline/Mobile) | +91 9243262729 |
| 7 | School Website | www.ndpskorea.com |
| 8 | Self certification | View | Download |
| 9 | YouTube Link of the Inspection Video | Watch it On Youtube | Click Here |
DOCUMENTS AND INFORMATION
| SL. No. | Information | Details |
| 1 | Copies of affiliation/upgradation letter and recent extension of affliation, if any | View | Download– |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View | Download |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | NOC for CBSE AFFILIATION |
| 4 | Copies of recognition certificate under RTE act, 2009, and it’s renewal if applicable | View | Download |
| 5 | Copy of valid building safety certificate as per the national building code | View | Download |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View | Download |
| 7 | Copy of land document | View | Download |
| 8 | Copies of valid water, health and sanitation certificates | View | Download |
| 9 | Copies of self affdavit | View | Download |
RESULT AND ACADEMICS
| SL. No | Information | Details |
| 1 | Fee structure of the school | View | Download |
| 2 | Annual academic calendar | View | Download |
| 3 | Assessment | View | Download |
| 4 | List of school management committee (SMC) | View | Download |
| 5 | List of parents’ teachers’ association (PTA) members | View | Download |
| 6 | Last three-year result of the board examination as per applicability | View | Download– |
STAFF DETAILS
| SL No. | Information | Details |
| 1 | Principal | Mrs. Sarita Chaturvedi |
| 2 | Total No of Teachers | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | PPRT | |
| 7 | PET | |
| 8 | Teacher Ratio | |
| 9 | Details of Special Educator | |
| 10 | Details of Counsellor and Wellness Teacher |
SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
| 1 | Total campus area of the school (In square meters) | |
| 2 | Playground area | |
| 3 | Build up area | |
| 4 | Number & Size of Classrooms ( In square meters ) | |
| 5 | No. & Size of Labs Including Computer Lab (In square meters) | |
| 6 | Internet Facility | |
| 7 | No. of Girls Wash Room | |
| 8 | No. of Boys Wash Room |
